| CONSUMER MAGAZINES - SEARCH RESULTS |
| Search Type:Title | Circulation averages for the six months ended: 12/31/2014 |
| Selection: | |
| Sort By: | |
| Results Found:489 | |
|
Preliminary figures subject to audit as filed with the Alliance for Audited Media. |
|
Publication Name | Total Paid & Verified Circulation | Analyzed Non-Paid Circulation | Total Paid, Verified and Analyzed Non-Paid Circulation | Filing Status |
| AAA LIVING | 4,962,367 | 4,962,367 | ||
| ABA JOURNAL | 177,395 | 172,215 | 349,610 | |
| AFAR | 258,335 | 258,335 | ||
| BLAC | 30,318 | 30,318 | ||
| AIR & SPACE/SMITHSONIAN | 174,027 | 174,027 | ||
| ALL YOU | 1,555,519 | 1,555,519 | ||
| ALASKA | 107,391 | 107,391 | ||
| ALLURE | 1,157,024 | 1,157,024 | ||
| ALLRECIPES | 1,114,819 | 1,114,819 | ||
| AMERICAN BABY | 503,954 | 1,511,440 | 2,015,394 | |
| USA HOCKEY MAGAZINE | 401,887 | 30,149 | 432,036 | |
| AMERICA'S 1ST FREEDOM | 595,157 | 595,157 | ||
| America's Horse | N/F | |||
| AMERICAN MOTORCYCLIST | N/F | |||
| AMERICAN HUNTER | 930,711 | 930,711 | ||
| AMERICAN RIFLEMAN | 2,077,683 | 2,077,683 | ||
| THE AMERICAN LEGION MAGAZINE | 2,061,984 | 2,061,984 | ||
| AMERICAN LEGION AUXILIARY | 709,530 | 709,530 | ||
| ANGELENO | 457 | 79,545 | 80,002 | |
| AOPA PILOT | 283,881 | 283,881 | ||
| ARCHITECTURAL DIGEST | 817,466 | 817,466 | ||
| ARTHRITIS SELF-MANAGEMENT | 97,313 | 65,308 | 162,621 | |
| ARTHRITIS TODAY | 671,483 | 41,226 | 712,709 | |
| ARTNEWS | 60,233 | 60,233 | ||
| ASPEN PEAK | 39,821 | 39,821 | ||
| ASTRONOMY | 104,598 | 104,598 | ||
| ATLANTA MAGAZINE | 70,866 | 70,866 | ||
| THE ATLANTAN | 347 | 53,750 | 54,097 | |
| THE ATLANTIC | 495,496 | 495,496 | ||
| AVENTURA MAGAZINE | 35,000 | 35,000 | ||
| AUSTIN WAY | 49,230 | 49,230 | ||
| AUTOMOBILE MAGAZINE | 532,866 | 532,866 | ||
| AUTOWEEK | 288,372 | 288,372 | ||
| AVENUE | 41,000 | 41,000 | ||
| BACKPACKER | 339,581 | 339,581 | ||
| BALTIMORE CITY PAPER | 48,843 | 48,843 | ||
| BARRON'S | 308,133 | 308,133 | ||
| BASSMASTER | 513,742 | 513,742 | ||
| BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS DIABETIC LIVING | 508,637 | 508,637 | ||
| BETTER HOMES AND GARDENS | 7,623,163 | 7,623,163 | ||
| TRADITIONAL HOME | 858,485 | 858,485 | ||
| BICYCLING | 349,448 | 349,448 | ||
| BIRDS & BLOOMS | 1,039,220 | 229,771 | 1,268,991 | |
| BLACK ENTERPRISE | N/F | |||
| BOATING | 151,120 | 151,120 | ||
| BOATU.S. MAGAZINE | 476,907 | 476,907 | ||
| THE BOCA RATON OBSERVER | 54,919 | 54,919 | ||
| BON APPETIT | 1,521,651 | 1,521,651 | ||
| BOSTON COMMON | 49,297 | 49,297 | ||
| BOSTON MAGAZINE | 94,533 | 94,533 | ||
| BOWHUNT AMERICA | 75,005 | 75,005 | ||
| BOWHUNTER | 124,659 | 124,659 | ||
| BOYS' LIFE | 978,800 | 978,800 | ||
| BRIDAL GUIDE | 131,308 | 131,308 | ||
| BRIDES | 311,563 | 311,563 | ||
| BLOOMBERG BUSINESSWEEK | 989,491 | 989,491 | ||
| C CALIFORNIA STYLE | 150,457 | 1,815 | 152,272 | |
| CAPITOL FILE | 49,474 | 49,474 | ||
| CAR CRAFT | 209,228 | 209,228 | ||
| CAR AND DRIVER | 1,216,609 | 1,216,609 | ||
| KIPLINGER'S PERSONAL FINANCE | 617,645 | 617,645 | ||
| CHICAGO | 150,741 | 1,371 | 152,112 | |
| CHEVY HIGH PERFORMANCE | 98,570 | 98,570 | ||
| CHESAPEAKE HOME + LIVING | 90 | 66,082 | 66,172 | |
| CITIZEN | 119,140 | 119,140 | ||
| CHICAGO SOCIAL BRIDES | 287 | 53,652 | 53,939 | |
| CS | 412 | 80,674 | 81,086 | |
| THE CHRONICLE OF HIGHER EDUCATION | 51,355 | 51,355 | ||
| THE CHRONICLE OF PHILANTHROPY | 21,369 | 21,369 | ||
| CIGAR AFICIONADO | 250,936 | 250,936 | ||
| CLINICAL DIABETES | 1,180 | 23,733 | 24,913 | |
| COASTAL LIVING | 665,049 | 665,049 | ||
| Cocina Max | N/F | |||
| COMIDA Y FAMILIA | 503,219 | 503,219 | ||
| COOKING LIGHT | 1,799,156 | 1,799,156 | ||
| THE COSTCO CONNECTION | 8,708,218 | 8,708,218 | ||
| COSMOPOLITAN | 3,003,601 | 3,003,601 | ||
| COUNTRY LIVING | 1,628,724 | 1,628,724 | ||
| COUNTRY LIVING (OHIO) | 294,287 | 294,287 | ||
| COUNTRY WEEKLY | 36,450 | 36,450 | ||
| COWBOYS & INDIANS | 167,530 | 2,260 | 169,790 | |
| COUNTRY | 636,395 | 916 | 637,311 | |
| CRUISING WORLD | 86,326 | 86,326 | ||
| CS INTERIORS | 350 | 62,053 | 62,403 | |
| DAN'S PAPERS | 26,800 | 26,800 | ||
| CYCLE WORLD | 227,950 | 227,950 | ||
| DALLAS OBSERVER | 50,000 | 50,000 | ||
| DC | 208 | 54,730 | 54,938 | |
| DEER & DEER HUNTING | 90,707 | 90,707 | ||
| DIABETES SELF-MANAGEMENT | 284,748 | 160,419 | 445,167 | |
| DETAILS | 560,212 | 560,212 | ||
| DISCOVER | 501,312 | 501,312 | ||
| DIRT RIDER | 95,697 | 95,697 | ||
| DIABETES FORECAST | 527,627 | 13,585 | 541,212 | |
| DIABETES | 2,804 | 2,804 | ||
| DIABETES CARE | 6,413 | 6,413 | ||
| DIABETES SPECTRUM | 4,621 | 4,621 | ||
| DIESEL POWER | 120,068 | 120,068 | ||
| DIGITAL PHOTO PRO | 37,301 | 37,301 | ||
| DR. OZ THE GOOD LIFE | 877,281 | 877,281 | ||
| DUCKS UNLIMITED | 620,893 | 620,893 | ||
| DWELL | 336,343 | 336,343 | ||
| EATINGWELL, WHERE GOOD TASTE MEETS GOOD HEALTH | 876,104 | 876,104 | ||
| THE ECONOMIST (NORTH AMERICAN EDITION) | 760,084 | 760,084 | ||
| THE ECONOMIST (LATIN AMERICAN EDITION) | 9,314 | 9,314 | ||
| EBONY | 1,180,065 | 1,180,065 | ||
| EDUCATION WEEK | 27,063 | 27,063 | ||
| 805 LIVING | 52 | 31,067 | 31,119 | |
| Edible | N/F | |||
| ELLE | 1,101,885 | 1,101,885 | ||
| ELLE DECOR | 553,856 | 553,856 | ||
| THE ELKS MAGAZINE | N/F | |||
| EL TIEMPO LATINO | 49,273 | 49,273 | ||
| ENTERTAINMENT WEEKLY | 1,742,412 | 1,742,412 | ||
| ENTREPRENEUR | 669,133 | 669,133 | ||
| EQUUS | 109,392 | 109,392 | ||
| ESPN THE MAGAZINE | 2,139,323 | 2,139,323 | ||
| ESSENCE | 1,059,285 | 1,059,285 | ||
| ESQUIRE | 732,210 | 732,210 | ||
| EVERY DAY WITH RACHAEL RAY | 1,714,834 | 1,714,834 | ||
| EXPERIENCE LIFE | 726,498 | 9,250 | 735,748 | |
| FAMILY CIRCLE | 4,066,378 | 4,066,378 | ||
| FAMILYFUN MAGAZINE | 2,118,655 | 2,118,655 | ||
| THE FAMILY HANDYMAN | 1,150,140 | 1,150,140 | ||
| FAMILY MAGAZINE | 502,147 | 502,147 | ||
| FAST COMPANY | 793,254 | 793,254 | ||
| FIELD & STREAM | 1,205,753 | 1,205,753 | ||
| FINE COOKING | 242,839 | 242,839 | ||
| FINE GARDENING | 109,327 | 109,327 | ||
| FIRST FOR WOMEN | 989,032 | 989,032 | ||
| FITNESS | 1,510,866 | 1,510,866 | ||
| FLORIDA SPORTSMAN | 77,269 | 77,269 | ||
| FLEX | N/F | |||
| FLY FISHERMAN | 77,260 | 77,260 | ||
| FLYING | 194,269 | 194,269 | ||
| FOOD & FAMILY | 1,011,757 | 1,011,757 | ||
| FOOD NETWORK MAGAZINE | 1,733,904 | 1,733,904 | ||
| FORBES | 926,806 | 926,806 | ||
| FOREIGN AFFAIRS | 178,371 | 1,881 | 180,252 | |
| FORTUNE (NORTH AMERICA) | 837,981 | 837,981 | ||
| OFF-ROAD ADVENTURES | 247,589 | 12,158 | 259,747 | |
| FOUR WHEELER MAGAZINE | 148,341 | 148,341 | ||
| FRONT DESK CHICAGO | 17 | 51,735 | 51,752 | |
| FRONT DESK NEW YORK | 13 | 51,101 | 51,114 | |
| GARDEN & GUN | 357,036 | 357,036 | ||
| GAME & FISH MAGAZINE | 410,023 | 410,023 | ||
| GAME INFORMER MAGAZINE | 6,878,530 | 6,878,530 | ||
| GQ-GENTLEMEN'S QUARTERLY | 953,320 | 953,320 | ||
| GLAMOUR | 2,348,000 | 2,348,000 | ||
| GLOBAL TRAVELER | 111,517 | 111,517 | ||
| GOLF MAGAZINE | 1,410,817 | 1,410,817 | ||
| GOLF DIGEST | 1,630,264 | 27,866 | 1,658,130 | |
| GOOD HOUSEKEEPING | 4,348,965 | 4,348,965 | ||
| GOTHAM MAGAZINE | 64,426 | 64,426 | ||
| GRAY'S SPORTING JOURNAL | 32,198 | 32,198 | ||
| PHILADELPHIA MAGAZINE | 114,818 | 114,818 | ||
| GUIDEPOSTS | 1,546,966 | 1,546,966 | ||
| GUN DOG | 42,329 | 42,329 | ||
| GUNS & AMMO | 396,281 | 396,281 | ||
| HAMPTONS MAGAZINE | 39,595 | 39,595 | ||
| HANDGUNS | 131,815 | 131,815 | ||
| HARPER'S BAZAAR | 737,052 | 737,052 | ||
| HARPER'S MAGAZINE | 130,257 | 130,257 | ||
| HARVARD BUSINESS REVIEW | 261,211 | 261,211 | ||
| HAWAII MAGAZINE | N/F | |||
| HEALTH MONITOR | 2,000,910 | 2,000,910 | ||
| HEMMINGS CLASSIC CAR | 154,421 | 154,421 | ||
| HEMMINGS MOTOR NEWS | 211,749 | 211,749 | ||
| HEMMINGS MUSCLE MACHINES | 137,321 | 137,321 | ||
| HEALTH | 1,366,683 | 1,366,683 | ||
| HEMMINGS SPORTS & EXOTIC CAR | 56,488 | 56,488 | ||
| HILUXURY | 4,561 | 16,113 | 20,674 | |
| PRESERVATION | 142,158 | 17,763 | 159,921 | |
| HGTV MAGAZINE | 1,379,378 | 1,379,378 | ||
| HOBBY FARMS | 105,194 | 105,194 | ||
| THE HOLLYWOOD REPORTER | 39,452 | 33,418 | 72,870 | |
| SOUND AND VISION | 88,085 | 88,085 | ||
| HONOLULU | N/F | |||
| HORSE & RIDER | 110,072 | 110,072 | ||
| HOT ROD MAGAZINE | 637,183 | 3,212 | 640,395 | |
| HOUSE BEAUTIFUL | 807,684 | 807,684 | ||
| HOUSTON | 181 | 52,804 | 52,985 | |
| HORSE ILLUSTRATED | 99,059 | 944 | 100,003 | |
| HYPE HAIR | 56,757 | 23,250 | 80,007 | |
| THE IMPROPER BOSTONIAN | 371 | 86,920 | 87,291 | |
| INC. | 774,563 | 774,563 | ||
| IN-FISHERMAN | 201,675 | 201,675 | ||
| INLAND EMPIRE MAGAZINE | T/S | |||
| INSIDE JERSEY | 82,168 | 82,168 | ||
| INSTRUCTOR | 77,093 | 25,861 | 102,954 | |
| IN STYLE | 1,741,043 | 1,741,043 | ||
| IN TOUCH WEEKLY | 394,349 | 394,349 | ||
| inWeston | N/F | |||
| ISLANDS | 132,367 | 132,367 | ||
| FOOD & WINE | 941,892 | 941,892 | ||
| J-14 | 138,333 | 138,333 | ||
| JP MAGAZINE | 66,874 | 66,874 | ||
| Ready, Set, Grow | N/F | |||
| THE KNOT | 76,040 | 68,903 | 144,943 | |
| LAND LINE MAGAZINE | 168,729 | 49,684 | 218,413 | |
| LA WEEKLY | 90,898 | 90,898 | ||
| LATINA | 514,378 | 514,378 | ||
| LIFE & STYLE WEEKLY | 210,892 | 210,892 | ||
| Long Island Pulse Magazine | N/F | |||
| LOS ANGELES CONFIDENTIAL | 64,845 | 64,845 | ||
| LOS ANGELES MAGAZINE | 140,026 | 140,026 | ||
| LOWRIDER | 40,099 | 40,099 | ||
| M | 81,247 | 81,247 | ||
| MANHATTAN | 945 | 63,102 | 64,047 | |
| MARIE CLAIRE | 1,012,048 | 1,012,048 | ||
| MARINE CORPS TIMES* | 26,281 | 26,281 | ||
| MARTHA STEWART WEDDINGS | 201,379 | 201,379 | ||
| MARLIN | 40,305 | 40,305 | ||
| MARTHA STEWART LIVING | 2,061,598 | 2,061,598 | ||
| MAXIM | 2,012,632 | 6,800 | 2,019,432 | |
| MEN'S BOOK CHICAGO | 225 | 54,561 | 54,786 | |
| MEN'S FITNESS | N/F | |||
| MEN'S HEALTH | 1,812,571 | 1,812,571 | ||
| MEN'S JOURNAL | 763,450 | 763,450 | ||
| THE MET GOLFER | 83,894 | 83,894 | ||
| METROPOLIS | 30,978 | 11,767 | 42,745 | |
| METROSOURCE MAGAZINE | 88 | 127,378 | 127,466 | |
| MIAMI | 243 | 54,771 | 55,014 | |
| MICHIGAN AVENUE MAGAZINE | 65,333 | 65,333 | ||
| MIDWEST LIVING | 961,100 | 961,100 | ||
| AARP THE MAGAZINE | 23,064,378 | 23,064,378 | ||
| MODERN LUXURY - DALLAS | 96 | 52,201 | 52,297 | |
| MODERN LUXURY HAWAII | 43 | 49,214 | 49,257 | |
| MOMENTUM | 449,288 | 449,288 | ||
| MONEY | 1,717,473 | 1,717,473 | ||
| MORE | 779,059 | 779,059 | ||
| MOTHER EARTH NEWS | T/S | |||
| MOTORCYCLIST | 185,497 | 185,497 | ||
| MOTORHOME | 166,739 | 166,739 | ||
| MOTOR TREND | 1,046,105 | 1,046,105 | ||
| MPLS. ST. PAUL MAGAZINE | 72,250 | 72,250 | ||
| MUSCLE & FITNESS | 300,481 | 300,481 | ||
| MUSCLE & FITNESS HERS | 91,058 | 91,058 | ||
| NAPLES ILLUSTRATED | 842 | 25,791 | 26,633 | |
| THE NATION. | 108,055 | 108,055 | ||
| NATIONAL ENQUIRER | 388,475 | 388,475 | ||
| NATIONAL GEOGRAPHIC | 3,404,745 | 3,404,745 | ||
| NATIONAL GEOGRAPHIC INTERNATIONAL | 638,787 | 121,070 | 759,857 | |
| NATIONAL REVIEW | 143,200 | 3,896 | 147,096 | |
| NATIONAL WILDLIFE | 453,025 | 453,025 | ||
| STAR MAGAZINE | 753,043 | 753,043 | ||
| NAVY TIMES* | 54,823 | 54,823 | ||
| NEW JERSEY MONTHLY | 87,168 | 87,168 | ||
| NEW TIMES BROWARD-PALM BEACH | 24,000 | 24,000 | ||
| MIAMI NEW TIMES | 49,565 | 49,565 | ||
| PHOENIX NEW TIMES | 68,861 | 68,861 | ||
| THE NEW YORK REVIEW OF BOOKS | 134,503 | 134,503 | ||
| THE NEW YORKER | 1,071,980 | 1,071,980 | ||
| THE VILLAGE VOICE | 495 | 65,082 | 65,577 | |
| NEW YORK | 406,379 | 406,379 | ||
| NORTH AMERICAN WHITETAIL | 136,162 | 136,162 | ||
| AARP BULLETIN | 22,197,918 | 22,197,918 | ||
| NYLON | 221,788 | 221,788 | ||
| OCEAN DRIVE | 927 | 53,561 | 54,488 | |
| OC WEEKLY | 45,088 | 45,088 | ||
| OK! WEEKLY | 480,945 | 480,945 | ||
| OKLAHOMA LIVING | 315,787 | 315,787 | ||
| OPERA NEWS | 101,484 | 101,484 | ||
| RODALE'S ORGANIC LIFE | 322,460 | 322,460 | ||
| O, THE OPRAH MAGAZINE | 2,381,900 | 2,381,900 | ||
| OUT | 192,651 | 192,651 | ||
| OUTDOOR LIFE | 758,365 | 758,365 | ||
| OUTDOOR PHOTOGRAPHER | 183,587 | 183,587 | ||
| OUTSIDE | 688,079 | 688,079 | ||
| PAIN PATHWAYS MAGAZINE | 4,724 | 54,321 | 59,045 | |
| PALM BEACH ILLUSTRATED | 764 | 28,734 | 29,498 | |
| DIGITAL PHOTO | 63,939 | 63,939 | ||
| PARENTS | 2,063,402 | 145,000 | 2,208,402 | |
| PATIENT RESOURCE CANCER GUIDE | 198,958 | 198,958 | ||
| HOUSTON PRESS | 47,752 | 47,752 | ||
| PEOPLE EN ESPANOL | 560,027 | 560,027 | ||
| PEOPLE | 3,469,098 | 3,469,098 | ||
| PEOPLE STYLEWATCH | 882,678 | 882,678 | ||
| PETERSEN'S BOWHUNTING | 125,287 | 125,287 | ||
| PETERSEN'S 4 WHEEL & OFF-ROAD | 207,224 | 207,224 | ||
| PETERSEN'S HUNTING | 207,284 | 207,284 | ||
| PHOENIX MAGAZINE | 78,489 | 78,489 | ||
| PHOENIX HOME & GARDEN | 79,210 | 79,210 | ||
| PHILADELPHIA STYLE | 49,377 | 49,377 | ||
| THE PITCH | N/F | |||
| PLAYBOY | 816,926 | 816,926 | ||
| POPULAR MECHANICS | 1,217,176 | 1,217,176 | ||
| POPULAR PHOTOGRAPHY | 360,071 | 360,071 | ||
| POPULAR SCIENCE | 1,267,054 | 1,267,054 | ||
| POPULAR WOODWORKING MAGAZINE | 148,076 | 148,076 | ||
| PREGNANCY & NEWBORN | 70,759 | 173,783 | 244,542 | |
| PREVENTION | 1,874,613 | 1,874,613 | ||
| PRIVATE CLUBS | 181,375 | 24,954 | 206,329 | |
| PSYCHOLOGY TODAY | 275,149 | 275,149 | ||
| THE AMERICAN QUARTER HORSE JOURNAL | N/F | |||
| READER'S DIGEST | 2,744,725 | 328,793 | 3,073,518 | |
| READER'S DIGEST LARGE PRINT FOR EASIER READING | 317,422 | 317,422 | ||
| REAL SIMPLE | 2,012,139 | 2,012,139 | ||
| REDBOOK | 2,224,953 | 2,224,953 | ||
| REMINISCE | 769,647 | 140,006 | 909,653 | |
| MILITARY OFFICER | 268,701 | 6,353 | 275,054 | |
| RIDER | 133,282 | 133,282 | ||
| RIFLE SHOOTER | 60,736 | 60,736 | ||
| RIVIERA | 88 | 43,867 | 43,955 | |
| RIVIERA - SAN DIEGO | 88 | 38,443 | 38,531 | |
| RFT RIVERFRONT TIMES | N/F | |||
| ROAD & TRACK | 607,632 | 607,632 | ||
| ROBB REPORT | 101,444 | 101,444 | ||
| ROLLING STONE | 1,459,154 | 1,459,154 | ||
| THE ROTARIAN | 426,277 | 426,277 | ||
| RUNNER'S WORLD | 671,136 | 671,136 | ||
| RUNNING TIMES | 103,284 | 19,305 | 122,589 | |
| ARKANSAS LIVING | 377,508 | 377,508 | ||
| KENTUCKY LIVING | 466,885 | 466,885 | ||
| COOPERATIVE LIVING | 503,368 | 503,368 | ||
| SAIL | 89,785 | 89,785 | ||
| SAN FRANCISCO MAGAZINE | 36,910 | 44,525 | 81,435 | |
| SALT WATER SPORTSMAN | 125,930 | 125,930 | ||
| THE SATURDAY EVENING POST | 302,599 | 302,599 | ||
| SAVEUR | 333,664 | 333,664 | ||
| SCHOLASTIC PARENT & CHILD | 1,327,755 | 1,327,755 | ||
| SCIENCE NEWS | 85,460 | 85,460 | ||
| SCIENTIFIC AMERICAN | 460,848 | 460,848 | ||
| SCOUTING | 906,827 | 906,827 | ||
| SELF | 1,495,537 | 1,495,537 | ||
| SEA MAGAZINE | N/F | |||
| SER PADRES | 90 | 861,237 | 861,327 | |
| SER PADRES ESPERA | 516,500 | 516,500 | ||
| SEVENTEEN | 2,014,246 | 2,014,246 | ||
| SHOOTING TIMES | 163,676 | 163,676 | ||
| SHOTGUN NEWS | 85,650 | 85,650 | ||
| LAS VEGAS MAGAZINE | 141,039 | 141,039 | ||
| SHUTTERBUG | 101,644 | 101,644 | ||
| SIERRA | 515,912 | 515,912 | ||
| CONDE NAST TRAVELER | 811,839 | 811,839 | ||
| SKI MAGAZINE | 365,546 | 365,546 | ||
| BOATING WORLD | N/F | |||
| SLAM | 104,544 | 15,622 | 120,166 | |
| SMITHSONIAN | N/F | |||
| SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE | 42,015 | 42,015 | ||
| SOAP OPERA DIGEST | N/F | |||
| SOPHISTICATE'S HAIRSTYLE GUIDE | 34,247 | 34,247 | ||
| SOUTHERN LIVING | 2,827,407 | 2,827,407 | ||
| LINKS - THE BEST OF GOLF | 205,402 | 7,722 | 213,124 | |
| SHAPE | 2,575,900 | 2,575,900 | ||
| SPORT FISHING | 83,940 | 83,940 | ||
| SPORT RIDER | 40,346 | 40,346 | ||
| SPORTS ILLUSTRATED | 3,044,430 | 3,044,430 | ||
| SPORTSCAR | 34,490 | 34,490 | ||
| STEREOPHILE | 73,348 | 73,348 | ||
| STREET RODDER | 182,069 | 182,069 | ||
| SUNSET | 1,262,587 | 1,262,587 | ||
| SUPER CHEVY | 123,615 | 123,615 | ||
| SUPER STREET | 54,363 | 54,363 | ||
| TASTE OF HOME | 2,263,546 | 273,262 | 2,536,808 | |
| TECHNOLOGY REVIEW | 177,436 | 177,436 | ||
| TEEN VOGUE | 1,012,118 | 1,012,118 | ||
| TENNIS MAGAZINE | 601,257 | 601,257 | ||
| THE TENNESSEE MAGAZINE | 567,186 | 567,186 | ||
| TEXAS HIGHWAYS | 193,962 | 193,962 | ||
| TEXAS MONTHLY | 298,347 | 298,347 | ||
| TEXAS PARKS & WILDLIFE | 157,381 | 157,381 | ||
| THIS OLD HOUSE | 965,066 | 965,066 | ||
| TIME-THE WEEKLY NEWSMAGAZINE | 3,038,254 | 3,038,254 | ||
| TIME OUT NEW YORK | 86,768 | 223,414 | 310,182 | |
| TIME OUT NEW YORK KIDS | 34,929 | 20,500 | 55,429 | |
| TOWN & COUNTRY | 483,060 | 483,060 | ||
| TRAILER LIFE | 265,071 | 265,071 | ||
| TRANSWORLD MOTOCROSS | 67,185 | 2,822 | 70,007 | |
| TRAINS | 91,975 | 91,975 | ||
| TRAVEL + LEISURE | 976,562 | 976,562 | ||
| NATIONAL GEOGRAPHIC TRAVELER | 648,070 | 648,070 | ||
| TRUCKIN' | 68,650 | 68,650 | ||
| TRUCK TREND | 70,074 | 70,074 | ||
| TV GUIDE MAGAZINE | 1,817,030 | 1,817,030 | ||
| TV Y NOVELAS USA | 302,141 | 302,141 | ||
| 24/7 MAGAZINE | 407,939 | 407,939 | ||
| (201) MAGAZINE | 25,936 | 24,267 | 50,203 | |
| TWIST | 52,147 | 52,147 | ||
| US WEEKLY | 1,963,995 | 1,963,995 | ||
| VEGAS MAGAZINE | 65,576 | 65,576 | ||
| VFW MAGAZINE | 1,171,844 | 1,171,844 | ||
| VANIDADES | 502,802 | 502,802 | ||
| VANITY FAIR | 1,197,922 | 1,197,922 | ||
| VEGETARIAN TIMES | 283,728 | 283,728 | ||
| VERANDA | 483,114 | 483,114 | ||
| VOGUE | 1,237,939 | 1,237,939 | ||
| W | 458,873 | 458,873 | ||
| WASHINGTON HISPANIC | 30,590 | 30,590 | ||
| WASHINGTONIAN | 111,453 | 111,453 | ||
| SEATTLE WEEKLY | 54,965 | 54,965 | ||
| THE WEEK | 572,432 | 572,432 | ||
| WEIGHT WATCHERS | 1,181,795 | 1,181,795 | ||
| WEBMD MAGAZINE | 1,423,858 | 1,423,858 | ||
| WESTERN HORSEMAN | 166,315 | 458 | 166,773 | |
| WESTWORD | 62,520 | 62,520 | ||
| WHERE QUICK GUIDE LAS VEGAS | 307,934 | 307,934 | ||
| WILDFOWL | 41,360 | 41,360 | ||
| WINE SPECTATOR | 395,798 | 395,798 | ||
| NASCAR ILLUSTRATED | 78,125 | 78,125 | ||
| WIRED | 886,754 | 886,754 | ||
| WOMAN'S DAY | 3,272,720 | 3,272,720 | ||
| WOMAN'S WORLD | 925,426 | 925,426 | ||
| WOMEN'S HEALTH | 1,517,906 | 1,517,906 | ||
| SAILING WORLD | 26,678 | 26,678 | ||
| YACHTING | 104,078 | 104,078 | ||
| YOGA JOURNAL | 385,362 | 385,362 | ||
| You & Your Family | N/F | |||
| ANIMAL | 10,726 | 118 | 10,844 | |
| BEST HEALTH | 75,279 | 75,279 | ||
| CANADA'S HISTORY | 34,804 | 125 | 34,929 | |
| CANADIAN GARDENING | 85,618 | 85,618 | ||
| CANADIAN GEOGRAPHIC | 138,426 | 1,755 | 140,181 | |
| CANADIAN HOUSE & HOME | 208,062 | 208,062 | ||
| CANADIAN LIVING | 469,441 | 5,826 | 475,267 | |
| CANADIAN BUSINESS | 69,620 | 24,848 | 94,468 | |
| Clean Eating | T/S | |||
| CHATELAINE | 440,530 | 266 | 440,796 | |
| CHATELAINE (FRENCH LANGUAGE EDITION) | 149,668 | 387 | 150,055 | |
| CLIN D'OEIL | 40,947 | 9,252 | 50,199 | |
| COOL! | 32,940 | 325 | 33,265 | |
| COUP DE POUCE | 197,985 | 2,496 | 200,481 | |
| DECORMAG | 70,715 | 2,331 | 73,046 | |
| CHEZ SOI | 44,912 | 15,226 | 60,138 | |
| DERNIERE HEURE | 10,919 | 10,919 | ||
| ECHOS VEDETTES | 19,397 | 19,397 | ||
| ELLE CANADA | 114,513 | 114,513 | ||
| ELLE QUEBEC | 76,187 | 782 | 76,969 | |
| YOOPA | 10,549 | 244 | 10,793 | |
| FLEURS PLANTES JARDINS | 41,565 | 7,500 | 49,065 | |
| GARDEN MAKING | 17,636 | 123 | 17,759 | |
| GOOD TIMES | 89,452 | 35,000 | 124,452 | |
| THE HOCKEY NEWS | 93,787 | 93,787 | ||
| HELLO! | 143,842 | 199 | 144,041 | |
| L'ACTUALITE | 122,003 | 190 | 122,193 | |
| LA SEMAINE | 33,093 | 33,093 | ||
| THE INTERIM | 17,144 | 622 | 17,766 | |
| BEL AGE | 122,493 | 1,600 | 124,093 | |
| LE LUNDI | 17,800 | 214 | 18,014 | |
| LES AFFAIRES | 66,386 | 2,538 | 68,924 | |
| LES IDEES DE MA MAISON | 59,814 | 733 | 60,547 | |
| LOULOU CANADA'S SHOPPING MAGAZINE | 88,449 | 677 | 89,126 | |
| LOULOU-VOTRE GUIDE SHOPPING | 52,046 | 625 | 52,671 | |
| MACLEAN'S | 255,978 | 255,978 | ||
| MAGAZINE ZESTE | 18,166 | 18,166 | ||
| LES AFFAIRES PLUS | 67,901 | 1,200 | 69,101 | |
| MAISON ET DEMEURE | 14,883 | 6,593 | 21,476 | |
| MATERNITE | 35,000 | 35,000 | ||
| MONEYSENSE | 149,164 | 149,164 | ||
| GLOBE | N/F | |||
| MORE OF OUR CANADA | 21,554 | 21,554 | ||
| MONTREAL CENTRE-VILLE | 8,681 | 32,349 | 41,030 | |
| FLARE | 95,722 | 357 | 96,079 | |
| OUR CANADA | 101,417 | 101,417 | ||
| OXYGEN WOMEN'S FITNESS | T/S | |||
| READER'S DIGEST CANADIAN ENGLISH EDITION | 279,931 | 175,352 | 455,283 | |
| Scouting Life Magazine | N/F | |||
| STYLE AT HOME | 212,026 | 212,026 | ||
| SELECTION READER'S DIGEST | 70,447 | 70,447 | ||
| MOI & CIE | 68,173 | 1,889 | 70,062 | |
| SPORTSNET MAGAZINE | 73,916 | 5,047 | 78,963 | |
| 7 JOURS | 42,754 | 520 | 43,274 | |
| TORONTO LIFE | 69,534 | 12,282 | 81,816 | |
| FASHION | 109,349 | 23,832 | 133,181 | |
| STAR SYSTEME | 17,692 | 17,692 | ||
| SUMMUM | 19,065 | 19,065 | ||
